2023 Annual Meeting: Learn More  | Shareholder Business Directory: Submit A Listing

Facebook icon Twitter icon
Menu
  • Shareholders
      • Common Forms
      • MyCalista.com
      • Descendant Enrollment Information
      • Annual Meeting
      • FAQs
      • Welcome New Shareholders
      • Shareholder Development
      • Shareholder Business Directory
      • Shareholder Information
      • Address Unknown List
      • About Stock Wills
      • Calista Education and Culture
      • Our Region
      • Shareholder Rights
      • YK Tribes Unite
      • Public Advocacy and Engagement Committee
    • Close
  • Business
      • Board of Directors
      • Executives
      • Vision, Mission, Core Values
      • Business Overview
      • Holding Lines & Subsidiaries
      • Diversified Holdings
      • Privacy Policy
    • Close
  • Publications
      • News
      • Calista On My Side
      • Storyknife
      • News
      • Calista on my side
      • Storyknife
    • Close
  • Employment
      • Job Openings
      • Shareholder Talent Bank
      • Shareholder Hiring Preference
      • Drug and Alcohol Free Workplace
      • Employee Benefits
    • Job Openings
    • Shareholder Talent Bank
    • Close
  • Lands
      • Land and Natural Resources
      • Maps and Reports
      • Our Home Is Here
      • Sustainable Development
      • Calista GIS
      • maps and reports
      • Sustainable Development
    • Close
  • COVID-19 Updates

Reports

  • 2004 Goodnews Bay Report (pdf | 9.1 MB)
  • 2005 Tonogold Nyac Report (pdf | 5.1 MB)
  • Bundtzen and Miller,1997 Precious Metals with Late Cretaceous Early Tertiary (pdf | 5 MB)
  • Calista Region Oil and Gas PRA (pdf | 4.9 MB)
  • Decker et al, 1994 – Geology of Southwestern Alaska (pdf | 3.0 MB)
  • Donlin Creek Goldfarb 2004 (pdf | 3.5 MB)
  • Geology and Geochemistry of the Arnold Prospect (pdf | 555 kb)
  • Goodnews Bay Gold District (pdf | 617 kb)
  • Goodnews Bay Technical Report (pdf | 40.8 MB)
  • Ikuk Prospect (pdf | 60 kb)
  • Kako Gold Mine Fabich, 1993 (pdf | 794 kb)
  • Lode Gold Occurrences Near Kako and Stuyahok (pdf | 1.5 MB)
  • Marshall Mining District Prospectus (pdf | 555 kb)
  • Mary Martinez 2004 thesis (pdf | 3.4 MB)
  • Miller, et al, 2002 – Late Cretaceous Strike – Slip Tectonics (pdf | 2.2 MB)
  • Nyac Prospectus (pdf | 1.6 MB)
  • Red Devil Prospectus (pdf | 47 kb)
  • Southworth Foley (pdf | 3.3 MB)
  • Stuyahok Prospectus (pdf | 6.9 MB)
  • Szumigala et al 1999 Donlin Creek (pdf | 1.9 MB)
  • Szumigala, 1996 – Gold Mineralization and Cretaceous – Tertiary (pdf | 2.3 MB)
  • Tolstykh et al 2002 Goodnews Bay Mineralogy (pdf | 550 kb)
  • Wenz 2005 BLM OFR 103 Nyac (pdf | 4.4 MB)
  • Willow Creek Placer – Marshall District (pdf | 588 kb)
Main Office:
5015 Business Park Boulevard, Ste. 3000
Anchorage, Alaska 99503
CONTACT US
PRIVACY POLICY